Descriere
HPE 1.92TB NVMe RI SFF BC U.3 CM7 SSD
Stoc epuizat
Stoc epuizat
HPE 1.92TB NVMe RI SFF BC U.3 CM7 SSD
| Component for | Server/workstation |
|---|---|
| SSD capacity | 1.92 TB |
| Hot-Plug support | Yes |
| NVMe | Yes |
| SSD form factor | 2.5 |
| Interfata | NVMe |
| Tip | SSD NVMe |
| Viteza rotatie HDD server | N/A |
| Hot-swap | Nu |
| Target workload | Read Intensive (RI) |
| Interface | U.3 |
| Buffer HDD server | N/A |
| Capacitate HDD | sub 5TB |
| Drive writes per day (DWPD) | 1 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Random write (4KB) | 161441 IOPS |
| Power consumption (max) | 18 W |
| Weight | 680 g |
| Width | 219.2 mm |
| Depth | 228.6 mm |
| Height | 146.1 mm |
| Producator | HPE |
| Garantie | 36 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.