Descriere
Casti Baseus Bowie D05, pentru smartphone, wireless, utilizare multimedia, bluetooth 5.3, microfon pe casca, negru
Stoc epuizat
Stoc epuizat
Casti Baseus Bowie D05, pentru smartphone, wireless, utilizare multimedia, bluetooth 5.3, microfon pe casca, negru
| Wireless | Da |
|---|---|
| Microphone | Yes |
| Iluminare | Nu |
| 3.5 mm connector | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Interfata | Bluetooth |
| Design casti | Head-band |
| Noise-canceling | Nu |
| Call Center | Nu |
| Lungime Cablu | N/A |
| Culoare: | Negru |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Foldable | Yes |
| Adjustable headband | Yes |
| Ear coupling | Circumaural |
| Headphone frequency | 20 – 20000 Hz |
| Magnet type | Neodymium |
| Driver unit | 4 cm |
| Control unit type | On-ear control unit |
| Connectivity technology | Wired & Wireless |
| Battery operated | Yes |
| Wireless range | 10 m |
| Microphone type | Built-in |
| Charging source | USB |
| Ear pad material | Foam |
| Battery capacity | 600 mAh |
| Continuous audio playback time | 70 h |
| HSET-Design | Full-size |
| Microfon | Da |
| Gaming | No |
| Market segment | Consumer |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Product colour | Black |
| Bluetooth version | 5.3 |
| USB Type-C charging port | Yes |
| AC adapter included | No |
| Battery recharge time | 2 h |
| Warranty card | Yes |
| Quantity | 1 |
| Product type | Headset |
| Weight | 209 g |
| Operating keys | Multi-key, Volume +, Volume – |
| Housing material | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC) |
| Cables included | USB Type-C to USB Type-A, Audio (3.5mm) |
| Tehnologie | Wireless/Wired |
| Producator | BASEUS |
| Garantie | 24 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.