Descriere
Casti Sony MDRZX110B, Frecventa (Hz) 12 – 22.000, Impedanta (ohmi) 24, Conector Stereo mini in forma de L, placat cu aur, difuzor 30 mm, negru
12 în stoc
12 în stoc
Casti Sony MDRZX110B, Frecventa (Hz) 12 – 22.000, Impedanta (ohmi) 24, Conector Stereo mini in forma de L, placat cu aur, difuzor 30 mm, negru
| Wireless | Nu |
|---|---|
| HSET-Design | Over-ear |
| Iluminare | Nu |
| Connectivity technology | Wired |
| Wireless charging | No |
| USB Power Delivery (USB PD) | No |
| Design casti | Head-band |
| Noise-canceling | Nu |
| Call Center | Nu |
| Lungime Cablu | Intre 1 si 1.5 m |
| Culoare: | Negru |
| Wearing style | Head-band |
| Foldable | Yes |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Driver type | Dynamic |
| Microphone type | Not available |
| Driver unit | 3 cm |
| Recommended usage | Music |
| Impedance | 24 Ω |
| Headphone sensitivity | 98 dB |
| Virtual surround | No |
| Microfon | N/A |
| Headphone frequency | 12 – 22000 Hz |
| Product colour | Black |
| USB Type-C charging port | No |
| AC adapter included | No |
| Bluetooth | No |
| Control type | Buttons, Rotary |
| Cable length | 1.2 m |
| Product type | Headphones |
| Harmonized System (HS) code | 85183000 |
| Package weight | 220 g |
| Package depth | 204 mm |
| Package width | 135 mm |
| Package height | 48 mm |
| Weight | 120 g |
| Interfata | Aux |
| Tehnologie | Wired |
| Producator | SONY |
| Garantie | 24 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.