Descriere
Memorie RAM Kingston DDR5 32GB 6800Mhz CL36 Dual Channel Kit 1.4V Fury Renegade Silver
Stoc epuizat
Stoc epuizat
Memorie RAM Kingston DDR5 32GB 6800Mhz CL36 Dual Channel Kit 1.4V Fury Renegade Silver
| ECC | No |
|---|---|
| _Radiator RAM | Da |
| Capacitate memorie RAM | 32GB |
| _Iluminare | Nu |
| _Recomandat Gaming | Da |
| _Latenta | 36 CL |
| Cooling type | Heatsink |
| Products per master (outer) case | 15 pc(s) |
| Component for | PC |
| JEDEC standard | Yes |
| Internal memory | 32 GB |
| _Frecvența memorie RAM | 6800MHZ |
| Kit | Da |
| _Tip memorie RAM | DDR5 |
| Recomandat pt gaming | Da |
| Tip | DDR5 |
| Radiator | Da |
| Kit quad channel | Nu |
| Iluminare LED | Nu |
| Internal memory type | DDR5 |
| Buffered memory type | Unregistered (unbuffered) |
| On-Die ECC | Yes |
| Intel Extreme Memory Profile (XMP) | 3.0 |
| Capacitate | 32 GB |
| Kit dual channel | Da |
| Memory layout (modules x size) | 2 x 16 GB |
| Memory form factor | 288-pin DIMM |
| Memory ranking | 1 |
| Module configuration | 2048M x 64 |
| Row active time | 32 ns |
| SPD profile | Yes |
| Lead plating | Gold |
| Tensiune alimentare | 1.4 V |
| Memory voltage | 1.4 V |
| Row cycle time | 48 ns |
| Refresh row cycle time | 295 ns |
| Programming power voltage (VPP) | 1.8 V |
| Backlight | No |
| Master (outer) case length | 254 mm |
| Latenta | 33 – 36 CL |
| CAS latency | 36 |
| Frecventa | 6800 MHz |
| Memory data transfer rate | 6800 MT/s |
| Master (outer) case width | 181.6 mm |
| Master (outer) case height | 147.3 mm |
| Operating temperature (T-T) | 0 – 85 °C |
| Country of origin | China, Taiwan |
| Package width | 129.5 mm |
| Storage temperature (T-T) | -55 – 100 °C |
| Depth | 133.3 mm |
| Package depth | 16 mm |
| Package height | 171.4 mm |
| Width | 7.66 mm |
| Height | 392 mm |
| Weight | 90.4 g |
| Package weight | 148.9 g |
| Master (outer) case gross weight | 2.42 kg |
| Producator | KINGSTON |
| Garantie | 999 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.