Descriere
Placa de Baza MSI B650M GAMING PLUS WIFI AM5, 4x DDR5, 1x HDMI 1x DP, 1x PCIE 5.0 x16 2x PCIE 4.0 x1, 2x M.2, 4x SATA 6GB/s, mATX
Stoc epuizat
Stoc epuizat
Placa de Baza MSI B650M GAMING PLUS WIFI AM5, 4x DDR5, 1x HDMI 1x DP, 1x PCIE 5.0 x16 2x PCIE 4.0 x1, 2x M.2, 4x SATA 6GB/s, mATX
| PCI | 0 |
|---|---|
| Serial-or-Paralel | No/No |
| Video-Connection | HDMI |
| Wi-FI | Yes |
| USB3 | 4-8 |
| Onboard-CPU | No |
| RAID support | Yes |
| Component for | PC |
| DisplayPort version | 1.4 |
| Memory channels | Dual-channel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Processor manufacturer | AMD |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Audio output channels | 7.1 channels |
| Audio Chip | Realtek ALC897 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Supported storage drive types | HDD & SSD |
| Number of M.2 (M) slots | 2 |
| S/PDIF out port | Yes |
| Maximum internal memory | 192 GB |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Supported storage drive interfaces | M.2, PCI Express |
| Parallel processing technology support | Not supported |
| DVI-D ports quantity | 0 |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Model Chipset | B650 |
| Gaming | Da |
| Soclu Procesor | Socket AM5 |
| Tip Memorie | DDR5 |
| Numar sloturi memorie | 4 |
| Memorie maxima | 192 GB |
| Tip slot interfata grafica | PCIe 5.0 x16 |
| Chipset audio integrat | Realtek |
| Canale audio | 7.1 |
| Wireless | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| Sloturi M.2 | 2 |
| RJ-45 LAN | 1 |
| Number of memory slots | 4 |
| Unbuffered memory | Yes |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of SATA connectors | 0 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | AMD |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Supported memory types | DDR5-SDRAM |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Front panel connector | Yes |
| TPM connector | Yes |
| RGB LED pin header | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Maximum internal memory supported by processor | 192 GB |
| ECC сompatibility | Non-ECC |
| Number of storage drives supported | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Chassis intrusion connector | Yes |
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
| USB 2.0 connectors | 4 |
| ACPI version | 6.4 |
| System Management BIOS (SMBIOS) version | 3.5 |
| Motherboard chipset | AMD B650 |
| RAID levels | 0, 5, 10 |
| PCI-Ex1 | 0 |
| RAM-Slots | 4 |
| MB-Format | micro-ATX |
| USB Type-C | N/A |
| MB-Socket | AM5 |
| PCI-Ex16 | 5 |
| Supported memory clock speeds | 7200, 7000, 6800, 6600, 6400, 6200, 6000, 5800, 5600, 5400, 5200, 5000, 4800 MHz |
| Bluetooth | Yes |
| Product colour | Black |
| Bluetooth version | 5.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Cables included | SATA |
| Width | 243.8 mm |
| Depth | 243.8 mm |
| Format | Micro-ATX |
| Producator | MSI |
| Garantie | 36 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.