Descriere
Toner HP CF380A, black, 2,4k, HP Laserjet Pro M476NW, HP LaserJetPro MFP M476DN, LaserJet Pro MFP M476DW, Nr.312
Stoc epuizat
Stoc epuizat
Toner HP CF380A, black, 2,4k, HP Laserjet Pro M476NW, HP LaserJetPro MFP M476DN, LaserJet Pro MFP M476DW, Nr.312
| Storage relative humidity (H-H) | 10 – 90% |
|---|---|
| Printing colours | Black |
| HP segment | Small medium business |
| Cartridge capacity | Standard Yield |
| Black toner cartridges quantity | 1 |
| Print technology | Laser printing |
| Master (outer) cases per pallet (air) | 27 pc(s) |
| Maximum number of stacking cartons | 36 pc(s) |
| UNSPSC-code | 44103103 |
| Compatibility | HP 312A Toner Cartridge works with: |
| Products per pallet (EU) | 243 pc(s) |
| Pallet size (EU) | 1175 x 1000 x 1269 mm |
| Black toner page yield | 2280 pages |
| OEM code | CF380A |
| HP GTIN (EAN/UPC) | 887111367747 |
| Pallet dimensions (W x D x H) | 1176 x 1000.8 x 1270 mm (46.3 x 39.4 x 50) |
| Culoare toner | Black |
| Quantity per pack | 1 pc(s) |
| Operating relative humidity (H-H) | 20 – 80% |
| Harmonized System (HS) code | 84439990 |
| Height | 125 mm |
| Storage temperature (T-T) | -20 – 40 °C |
| Depth | 109 mm |
| Weight | 720 g |
| Package weight | 900 g |
| Brand compatibility | HP |
| Country of origin | Japan |
| Layers per pallet | 9 pc(s) |
| Products per pallet | 168 pc(s) |
| Package depth | 109 mm |
| Total amount of recycled materials used for making | 17% |
| Package width | 385 mm |
| Package height | 12.5 mm |
| Operating temperature (T-T) | 15 – 25 °C |
| Width | 38.5 mm |
| Pallet gross weight | 171.7 kg |
| Pallet weight (EU) | 239 kg |
| Capacitate toner | ≤ 5.000pgs |
| Producator | HP |
| Garantie | 0 |
© 2026 bluitstore.ro web design by freeline design
Recenzii
Nu există recenzii până acum.